|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°F) | 73° 73° | 72° 72° | 77° 77° | 80° 80° | 80° 80° | 78° 78° | 76° 76° | 75° 75° | |
Temperature felt (°F) | 74° | 73° | 78° | 80° | 83° | 78° | 76° | 76° | |
Wind direction | NNE | NNE | NNE | NE | NNE | NNE | NNE | NNE | |
Wind speed (mph) | NNE 4-15 4-15 | NNE 4-14 4-14 | NNE 4-13 4-13 | NE 6-14 6-14 | NNE 7-15 7-15 | NNE 6-15 6-15 | NNE 5-15 5-15 | NNE 4-12 4-12 | |
Precipitation (in/3h) | - 0% - | - 0% - | - 0% - | - 10% - | - 10% - | - 0% - | - 0% - | - 0% - | |
Precipitation probability | 0% | 0% | 0% | 10% | 10% | 0% | 0% | 0% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
rainSPOT Precipitation distribution within 20 km |
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 1.1 1.1 | 1.1 1.1 | 1.1 1.1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 74° | 74° | 74° | 74° | 74° | 74° | 74° | 74° |
Sea/surf forecast
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 1.1 1.1 | 1.1 1.1 | 1.1 1.1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 74° | 74° | 74° | 74° | 74° | 74° | 74° | 74° |
Swell wave height (m) | 1 1 | 0.9 0.9 | 0.9 0.9 | 0.9 0.9 | 0.9 0.9 | 0.9 0.9 | 0.9 0.9 | 0.9 0.9 |
Swell wave period (s) | 5.2 5.2 | 5.2 5.2 | 5.2 5.2 | 5.1 5.1 | 5.2 5.2 | 5.3 5.3 | 5.3 5.3 | 5.1 5.1 |
Wind wave direction in which the waves move | ||||||||
Wind wave height (m) | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.3 0.3 | 0.3 0.3 | 0.3 0.3 | 0.2 0.2 |
Wind wave period (s) | 2 | 2.1 | 2.2 | 2.1 | 2.2 | 2.3 | 2.3 | 2.2 |
Sea/surf forecast
Hourly view
The weather forecast has high predictability. Compare different forecasts with MultiModel.
Weather report for Santa Cruz de Tenerife
On Saturday a few clouds are expected. It is a sunny day. Temperature highs are likely to reach 80 °F. The UV-Index climbs up to 9, don't forget to use sunscreen when spending the day outside. On Saturday blows a light breeze (4 to 8 mph). Winds blowing from Northeast. The weather forecast for Santa Cruz de Tenerife for Saturday is likely to be accurate.
UV 9
▲ 07:41
▼ 20:28
▲ 05:09
▼ 19:17
Pressure: 1016 hPa
Timezone: WEST (UTC +01:00h)