Today (31 August 2024)
Time | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 28° 82° | 27° 81° | 27° 80° | 25° 78° | 24° 75° | 22° 72° | 21° 70° | 20° 69° |
Feels like temperature (°C) | 28° 82° | 27° 81° | 26° 79° | 24° 76° | 22° 72° | 20° 69° | 20° 67° | 19° 66° |
Wind direction and speed (mph) | NNE 12 20 10 5 3 | NNE 12 20 10 5 3 | NNE 12 20 10 5 3 | NNE 12 19 10 5 3 | NNE 12 19 10 5 3 | N 12 19 10 5 3 | N 12 19 10 5 3 | N 12 19 10 5 3 |
Wind gust (mph) | 24 39 21 11 5 | 24 38 21 11 5 | 23 37 20 10 5 | 23 36 20 10 5 | 22 35 19 10 5 | 21 34 18 10 5 | 22 35 19 10 5 | 21 34 18 10 5 |
Visibility (description) | VG 20 | G 17 | VG 20 | G 19 | VG 25 | VG 25 | VG 25 | VG 25 |
Humidity | 69% | 68% | 67% | 66% | 66% | 67% | 72% | 73% |
UV | 6 | 4 | 2 | 1 | - | - | - | - |
Sunday (1 September 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 19° 67° | 18° 65° | 18° 64° | 17° 63° | 17° 63° | 17° 62° | 17° 62° | 16° 61° | 17° 63° | 22° 71° | 23° 74° | 25° 77° | 26° 79° | 27° 81° | 28° 83° | 28° 83° | 28° 83° | 28° 82° | 27° 80° | 26° 78° | 23° 74° | 22° 71° | 21° 69° | 20° 68° |
Feels like temperature (°C) | 17° 63° | 17° 62° | 16° 61° | 16° 60° | 15° 60° | 15° 59° | 15° 59° | 15° 58° | 16° 61° | 21° 70° | 23° 73° | 25° 76° | 27° 80° | 28° 82° | 29° 84° | 29° 84° | 29° 84° | 28° 82° | 27° 80° | 25° 77° | 22° 72° | 20° 68° | 20° 67° | 19° 66° |
Wind direction and speed (mph) | N 12 19 10 5 3 | N 12 19 10 5 3 | N 11 18 10 5 3 | N 11 18 10 5 3 | N 11 17 10 5 3 | N 10 17 9 5 3 | N 10 16 9 4 3 | N 10 16 9 4 3 | N 10 16 9 4 3 | N 10 16 9 5 3 | N 10 16 9 4 3 | NNE 10 16 9 5 3 | NNE 10 16 9 5 3 | NNE 11 18 10 5 3 | NNE 12 19 10 5 3 | NNE 12 20 10 6 3 | NNE 13 20 11 6 4 | N 13 20 11 6 4 | N 13 21 11 6 4 | N 12 20 10 5 3 | N 12 20 10 6 3 | N 12 19 10 5 3 | N 10 17 9 5 3 | N 10 17 9 5 3 |
Wind gust (mph) | 20 33 17 9 5 | 20 32 17 9 5 | 19 31 17 9 5 | 19 30 17 8 5 | 18 30 16 8 4 | 18 29 16 8 4 | 18 29 16 8 4 | 18 29 16 8 4 | 18 30 16 8 4 | 19 30 17 8 5 | 19 31 17 9 5 | 21 33 18 9 5 | 22 35 19 10 5 | 23 37 20 10 5 | 25 40 22 11 6 | 25 40 22 11 6 | 25 41 22 11 6 | 25 40 22 11 6 | 25 40 22 11 6 | 24 38 21 11 5 | 23 37 20 10 5 | 22 36 19 10 5 | 20 33 17 9 5 | 19 31 17 9 5 |
Visibility (description) | VG 23 | VG 25 | VG 23 | VG 22 | VG 21 | VG 24 | G 19 | VG 21 | VG 21 | G 17 | VG 20 | VG 20 | VG 21 | VG 20 | VG 21 | VG 21 | VG 20 | VG 23 | VG 24 | VG 20 | VG 21 | G 17 | G 17 | G 17 |
Humidity | 74% | 74% | 75% | 74% | 75% | 74% | 75% | 75% | 75% | 75% | 73% | 71% | 72% | 70% | 72% | 73% | 71% | 71% | 71% | 73% | 75% | 75% | 75% | 75% |
UV | - | - | - | - | - | - | - | - | 1 | 2 | 4 | 6 | 8 | 10 | 9 | 8 | 6 | 4 | 2 | 1 | - | - | - | - |
Monday (2 September 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 19° 67° | 19° 65° | 18° 64° | 17° 63° | 23° 74° | 27° 81° | 28° 82° | 25° 77° | 21° 70° |
Feels like temperature (°C) | 18° 64° | 17° 63° | 16° 61° | 16° 61° | 24° 74° | 28° 82° | 28° 83° | 25° 77° | 21° 70° |
Wind direction and speed (mph) | NNE 10 17 9 5 3 | NNE 10 17 9 5 3 | NNE 9 15 8 4 3 | NNE 8 13 7 4 3 | N 8 13 7 4 3 | NNE 11 18 10 5 3 | NNE 12 19 10 5 3 | N 10 17 9 5 3 | N 8 13 7 4 3 |
Wind gust (mph) | 19 31 17 9 5 | 19 31 17 9 5 | 18 29 16 8 4 | 16 26 14 7 4 | 23 36 20 10 5 | 23 38 20 10 5 | 24 39 21 11 5 | 18 29 16 8 4 | 14 23 12 6 4 |
Visibility (description) | G 18 | G 16 | G 18 | G 16 | G 16 | G 17 | G 17 | G 17 | G 17 |
Humidity | 76% | 76% | 78% | 79% | 77% | 76% | 76% | 76% | 82% |
UV | - | - | - | - | 3 | 10 | 6 | 1 | - |
Tuesday (3 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 10% | 30% | 30% | 10% | <5% | <5% | <5% |
Temperature (°C) | 19° 66° | 17° 63° | 17° 63° | 24° 75° | 27° 80° | 27° 81° | 24° 76° | 22° 71° |
Feels like temperature (°C) | 18° 65° | 17° 62° | 17° 62° | 25° 77° | 27° 81° | 28° 82° | 24° 75° | 21° 70° |
Wind direction and speed (mph) | N 8 12 7 3 3 | N 7 11 6 3 2 | N 7 11 6 3 2 | N 8 12 7 3 3 | NNE 12 19 10 5 3 | NNE 12 20 10 5 3 | NNE 11 18 10 5 3 | N 10 16 9 4 3 |
Wind gust (mph) | 14 23 12 6 4 | 13 22 11 6 4 | 13 22 11 6 4 | 22 36 19 10 5 | 24 38 21 11 5 | 24 38 21 11 5 | 20 33 17 9 5 | 18 29 16 8 4 |
Visibility (description) | G 17 | G 14 | G 14 | G 12 | G 14 | G 15 | G 15 | G 14 |
Humidity | 84% | 84% | 86% | 87% | 82% | 81% | 81% | 80% |
UV | - | - | - | 3 | 9 | 5 | 1 | - |
Wednesday (4 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 20° 68° | 19° 66° | 19° 65° | 23° 73° | 27° 80° | 27° 81° | 24° 76° | 20° 68° |
Feels like temperature (°C) | 19° 67° | 18° 65° | 18° 64° | 23° 73° | 27° 80° | 27° 81° | 24° 74° | 19° 66° |
Wind direction and speed (mph) | N 10 15 9 4 3 | N 9 14 8 4 3 | N 8 13 7 4 3 | N 9 14 8 4 3 | N 11 18 10 5 3 | N 14 22 12 6 4 | N 12 20 10 5 3 | N 10 17 9 5 3 |
Wind gust (mph) | 17 27 15 8 4 | 16 26 14 7 4 | 17 27 15 8 4 | 25 40 22 11 6 | 27 43 23 12 6 | 28 44 24 12 6 | 26 42 23 12 6 | 24 38 21 11 5 |
Visibility (description) | G 12 | G 13 | G 17 | G 18 | G 16 | VG 22 | VG 25 | G 17 |
Humidity | 81% | 79% | 77% | 75% | 72% | 72% | 71% | 75% |
UV | - | - | - | 3 | 8 | 7 | 1 | - |
Thursday (5 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 19° 65° | 17° 63° | 16° 61° | 23° 74° | 27° 81° | 28° 82° | 25° 78° | 21° 69° |
Feels like temperature (°C) | 17° 62° | 16° 61° | 15° 59° | 23° 73° | 27° 81° | 29° 83° | 25° 77° | 20° 68° |
Wind direction and speed (mph) | N 11 18 10 5 3 | N 8 13 7 4 3 | N 8 13 7 4 3 | N 9 15 8 4 3 | N 11 18 10 5 3 | N 12 19 10 5 3 | N 12 19 10 5 3 | N 10 16 9 4 3 |
Wind gust (mph) | 21 33 18 9 5 | 18 30 16 8 4 | 18 30 16 8 4 | 23 37 20 10 5 | 24 39 21 11 5 | 25 40 22 11 6 | 23 37 20 10 5 | 19 30 17 8 5 |
Visibility (description) | G 19 | G 19 | VG 21 | VG 20 | VG 23 | VG 21 | VG 24 | VG 22 |
Humidity | 75% | 75% | 75% | 73% | 69% | 73% | 70% | 74% |
UV | - | - | - | 3 | 9 | 6 | 1 | - |
Friday (6 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 19° 66° | 18° 65° | 18° 64° | 23° 74° | 27° 81° | 28° 82° | 25° 77° | 21° 70° |
Feels like temperature (°C) | 18° 64° | 17° 63° | 17° 62° | 23° 74° | 28° 82° | 28° 83° | 24° 76° | 20° 68° |
Wind direction and speed (mph) | N 9 14 8 4 3 | N 8 13 7 4 3 | N 7 12 6 3 2 | N 8 13 7 4 3 | NNE 10 16 9 4 3 | NNE 11 17 10 5 3 | NNE 11 18 10 5 3 | NNE 10 17 9 5 3 |
Wind gust (mph) | 17 27 15 7 4 | 15 24 13 7 4 | 16 26 14 7 4 | 19 31 17 9 5 | 22 35 19 10 5 | 22 36 19 10 5 | 22 35 19 10 5 | 18 29 16 8 4 |
Visibility (description) | VG 22 | VG 21 | VG 22 | VG 20 | VG 20 | VG 21 | VG 22 | VG 21 |
Humidity | 75% | 75% | 75% | 73% | 69% | 71% | 68% | 75% |
UV | - | - | - | 3 | 9 | 7 | 1 | - |
Saturday (7 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | <5% | 10% | <5% | <5% | <5% | <5% | 10% |
Temperature (°C) | 20° 68° | 19° 66° | 18° 65° | 24° 75° | 28° 82° | 28° 83° | 26° 78° | 22° 72° |
Feels like temperature (°C) | 19° 66° | 18° 64° | 18° 64° | 24° 75° | 29° 84° | 30° 85° | 26° 79° | 22° 72° |
Wind direction and speed (mph) | NNE 9 15 8 4 3 | NNE 9 15 8 4 3 | NNE 8 13 7 4 3 | NNE 9 14 8 4 3 | NNE 10 16 9 5 3 | NNE 11 18 10 5 3 | NNE 11 17 10 5 3 | N 8 13 7 4 3 |
Wind gust (mph) | 17 27 15 8 4 | 16 25 14 7 4 | 16 26 14 7 4 | 20 32 17 9 5 | 23 36 20 10 5 | 23 38 20 11 5 | 21 33 18 9 5 | 15 24 13 7 4 |
Visibility (description) | VG 22 | VG 21 | VG 21 | VG 21 | VG 20 | VG 21 | VG 21 | VG 20 |
Humidity | 76% | 78% | 78% | 76% | 76% | 76% | 76% | 80% |
UV | - | - | - | 4 | 10 | 7 | 1 | - |