Your youth soccer age is set just one time per year and matches your school year. Your youth soccer age is the same for the Fall soccer season and the following Spring soccer season. Age brackets do not change with the calendar year.
Your "soccer age" is based on
your age as of July 31, 2012.
Again, this will be your proper
youth soccer age group for both
the Fall season and the Spring
season.
SMYSA permits a U8 to play on a
either a U8 or U9 team. Any
player older than a U8 can 'play
up' as much as the parents and
coaches feel is in the best
interest of the player (ie a U10
could 'play up' on a U11 or U12
team). No player may 'play down'
(ie a U14 may not play on a U13
team).
U8-U10 teams play 6v6, U11-U12
play 8v8, U13-U19 play 11v11
Please review this chart to confirm your child's official "soccer age" for the Fall 2012 and Spring 2013 seasons. Remember, this is based on your child's age on July 31, 2012:
| Under # | Born From | Born To |
| U4 | Aug 1, 2008 | July 31, 2009 |
| U6 | Aug 1, 2007 | July 31, 2008 |
| U6 | Aug 1, 2006 | July 31, 2007 |
| U08 | Aug 1, 2005 | July 31, 2006 |
| U08 | Aug 1, 2004 | July 31, 2005 |
| U10 | Aug 1, 2003 | July 31, 2004 |
| U10 | Aug 1, 2002 | July 31, 2003 |
| U11 | Aug 1, 2001 | July 31, 2002 |
| U12 | Aug 1, 2000 | July 31, 2001 |
| U13 | Aug 1, 1999 | July 31, 2000 |
| U14 | Aug 1, 1998 | July 31, 1999 |
| U15 | Aug 1, 1997 | July 31, 1998 |
| U16 | Aug 1, 1996 | July 31, 1997 |
| U17 | Aug 1, 1994 | July 31, 1996 |
| U18 | Aug 1, 1993 | July 31, 1995 |
| U19 | Aug 1, 1992 | July 31, 1994 |
During the 2012-2013 Seasonal Year individuals born after July 31, 2008 are not allowed to be a member of a SMYSA member team.
Please review this chart to confirm your child's official "soccer age" for the Fall 2011 and Spring 2012 seasons. Remember, this is based on your child's age on July 31, 2012:
| Under # | Born From | Born To |
| U4 | Aug 1, 2007 | July 31, 2008 |
| U6 | Aug 1, 2006 | July 31, 2007 |
| U6 | Aug 1, 2005 | July 31, 2006 |
| U08 | Aug 1, 2004 | July 31, 2005 |
| U08 | Aug 1, 2003 | July 31, 2004 |
| U10 | Aug 1, 2002 | July 31, 2003 |
| U10 | Aug 1, 2001 | July 31, 2002 |
| U11 | Aug 1, 2000 | July 31, 2001 |
| U12 | Aug 1, 1999 | July 31, 2000 |
| U13 | Aug 1, 1998 | July 31, 1999 |
| U14 | Aug 1, 1997 | July 31, 1998 |
| U15 | Aug 1, 1996 | July 31, 1997 |
| U16 | Aug 1, 1995 | July 31, 1996 |
| U17 | Aug 1, 1994 | July 31, 1995 |
| U18 | Aug 1, 1993 | July 31, 1994 |
| U19 | Aug 1, 1992 | July 31, 1993 |
During the 2011-2012 Seasonal
Year individuals born after July
31, 2008 are not allowed to be a
member of a SMYSA member team.
SMYSA is now registering Boys and Girls for the upcomingSeason.






